"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1687	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1608	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1682	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1700	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1647	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1705	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1776	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1703	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1613	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1652	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1538	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1589	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1654	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1539	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1814	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1652	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1696	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1673	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1769	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1770	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1731	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1863	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1800	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1829	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1899	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1840	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2083	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2212	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	2548	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2263	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2333	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2332	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2149	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2137	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2096	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2242	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2504	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2155	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	2672	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	2547	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2414	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2254	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2229	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1914	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1107	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	396	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	61	Not Applicable	Not Applicable
"Total"			87077	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"Gender: Female"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 11:58:26 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 11:58:26"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."